Skip to content
Tuesday, June 2, 2026 BTC $70,640 -3.73% ETH $1,995 -0.01% Cap $2.5T F&G 23 Extreme Fear
Market PulseAll markets →
Total Market Cap
$2.5T
24h Volume
$120.16B
BTC Dominance
56.5%
ETH Dominance
9.6%
Fear & Greed
23 Extreme Fear
Coins Tracked
17,402
Markets
1,475
Top CryptocurrenciesView all coins →
#CoinPrice1h24h7dMarket CapVolume (24h)
1 BitcoinBitcoin BTC $70,640 -0.17% -3.73% -7.88% $1.41T $50.04B
2 EthereumEthereum ETH $1,995 -0.11% -0.01% -4.65% $240.13B $17B
3 TetherTether USDT $0.9984 0.00% -0.01% -0.06% $187.93B $77.04B
4 BNBBNB BNB $686.75 -0.45% -1.44% +4.28% $92.67B $2.54B
5 XRPXRP XRP $1.27 -0.63% -3.45% -5.26% $78.97B $1.9B
6 USDCUSDC USDC $0.9995 0.00% 0.00% -0.02% $75.84B $17.15B
7 SolanaSolana SOL $80.35 -0.15% -1.86% -4.68% $46.49B $2.81B
8 TRONTRON TRX $0.3421 +0.21% -2.54% -8.51% $32.43B $557.21M
9 Figure HelocFigure Heloc FIGR_HELOC $1.04 +0.00% +2.12% +1.13% $19.04B $81.02M
10 HyperliquidHyperliquid HYPE $73.91 -0.86% +0.46% +23.74% $16.43B $1.75B
Latest NewsAll news →
Crypto ToolsAll tools →

Get the day's top crypto stories in your inbox

Join thousands of readers. Free daily digest + breaking news alerts.